Unit 072 - 074
Nevada Hunting Guide — Elk, Pronghorn
NDOW issues elk tags for this northeastern Nevada unit group (072 - 074) through its weighted bonus-point draw. Use the live draw-odds chart for current data.
Elk Hunting in Unit 072 - 074
NDOW issues elk tags for this northeastern Nevada unit group (072 - 074) through its weighted bonus-point draw. Use the live draw-odds chart for current data.
Where to Find Elk in Unit 072 - 074
Review NDOW's hunt information sheet for the 072 - 074 elk group for distribution and access notes.
How to Hunt Elk in Unit 072 - 074
Elk Success Rates
Elk Draw Odds
| Season | Tags | Applicants | Draw % | Pts (n/p) |
|---|---|---|---|---|
| Rifle — Mid Season bull/buck only (resident) | 30 | 789 | 3.8% | — |
| Rifle — Mid Season bull/buck only (nonresident) | 3 | 335 | 0.9% | — |
| Rifle — Late Season bull/buck only (resident) | 30 | 272 | 11.0% | — |
| Rifle — Late Season bull/buck only (nonresident) | 4 | 184 | 2.2% | — |
| Rifle — Early Season antlerless (resident) | 40 | 640 | 6.3% | — |
| Rifle — Early Season antlerless (nonresident) | 4 | 74 | 5.4% | — |
| Rifle — Early Season spike only (resident) | 20 | 217 | 9.2% | — |
| Rifle — Late Season spike only (resident) | 20 | 88 | 22.7% | — |
| Rifle — Mid Season antlerless (resident) | 106 | 723 | 14.5% | — |
| Rifle — Mid Season antlerless (nonresident) | 11 | 63 | 17.5% | — |
| Rifle — Mid Season spike only (resident) | 10 | 196 | 5.1% | — |
| Archery — Early Season bull/buck only (resident) | 25 | 104 | 24.0% | — |
| Archery — Early Season bull/buck only (nonresident) | 3 | 184 | 1.6% | — |
| Archery — Early Season antlerless (resident) | 9 | 27 | 33.3% | — |
| Archery — Early Season antlerless (nonresident) | 1 | 4 | 25.0% | — |
| Muzzleloader — Early Season bull/buck only (resident) | 6 | 165 | 3.6% | — |
| Muzzleloader — Early Season bull/buck only (nonresident) | 1 | 189 | 0.5% | — |
| Muzzleloader — Early Season antlerless (resident) | 25 | 64 | 39.1% | — |
| Muzzleloader — Early Season antlerless (nonresident) | 2 | 7 | 28.6% | — |
| Muzzleloader — Mid Season bull/buck only (resident) | 6 | 111 | 5.4% | — |
| Muzzleloader — Mid Season bull/buck only (nonresident) | 1 | 114 | 0.9% | — |
Data from 2025 draw results. Each row is one residency pool — read the label before the number. This agency publishes no point thresholds, so the Pts column stays blank and these are pool odds, not what a point total draws.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
How are tags drawn for the 072 - 074 elk group?
Where can I find NDOW's hunt sheet?
What's a good base town for this unit group?
Do I need 4x4?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- NDOW Big Game Hunting — Nevada Department of Wildlife (NDOW) · supports: NDOW manages Nevada's big game species and publishes season structure by unit group., Tags are allocated through a weighted bonus-point draw. · accessed 2026-04-17
- NDOW Hunt Information Sheets — Nevada Department of Wildlife (NDOW) · supports: NDOW publishes per-unit-group hunt information sheets with access, terrain, and strategy notes. · accessed 2026-04-17
- NDOW Hunt Draw — Nevada Department of Wildlife (NDOW) · supports: NDOW runs a single-choice weighted bonus-point draw; applicants accumulate points toward future draws. · accessed 2026-04-17