Unit 500
Colorado Hunting Guide — Elk
Unit 500 in Colorado offers elk hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Elk Hunting in Unit 500
Unit 500 in Colorado offers elk hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Where to Find Elk in Unit 500
Elk distribution in Colorado Unit 500 follows typical seasonal patterns for the species. Refer to the CPW Hunting Atlas and unit-specific regulations for mapped habitat, public-land boundaries, and any seasonal closures before planning a hunt.
How to Hunt Elk in Unit 500
Elk Success Rates
Elk Draw Odds
| Season | Tags | Applicants | Draw % | Pts Req |
|---|---|---|---|---|
| Archery — 1st Season either sex (resident) | 74 | 359 | 20.6% | 2 |
| Archery — 1st Season either sex (nonresident) | 24 | 154 | 15.6% | 6 |
| Rifle — 1st Season cow only (resident) | 8 | 98 | 8.2% | — |
| Rifle — 1st Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season cow only (resident) | 150 | 479 | 31.3% | — |
| Rifle — 2nd Season cow only (nonresident) | 10 | 41 | 24.4% | — |
| Rifle — 5th Season cow only (resident) | 14 | 54 | 25.9% | 1 |
| Rifle — 5th Season cow only (nonresident) | 0 | 3 | 0.0% | — |
| Rifle — 1st Season bull only (resident) | 37 | 284 | 13.0% | 4 |
| Rifle — 1st Season bull only (nonresident) | 13 | 106 | 12.3% | 7 |
| Rifle — 2nd Season bull only (resident) | 35 | 307 | 11.4% | 1 |
| Rifle — 2nd Season bull only (nonresident) | 13 | 85 | 15.3% | 2 |
| Rifle — 3rd Season cow only (resident) | 137 | 407 | 33.7% | — |
| Rifle — 3rd Season cow only (nonresident) | 10 | 20 | 50.0% | — |
| Rifle — 4th Season cow only (resident) | 15 | 114 | 13.2% | — |
| Rifle — 4th Season cow only (nonresident) | 0 | 8 | 0.0% | — |
| Rifle — 3rd Season bull only (resident) | 18 | 145 | 12.4% | — |
| Rifle — 3rd Season bull only (nonresident) | 5 | 18 | 27.8% | 1 |
| Rifle — 4th Season bull only (resident) | 6 | 69 | 8.7% | 1 |
| Rifle — 4th Season bull only (nonresident) | 2 | 21 | 9.5% | 1 |
| Muzzleloader — 1st Season cow only (resident) | 68 | 195 | 34.9% | — |
| Muzzleloader — 1st Season cow only (nonresident) | 5 | 35 | 14.3% | — |
| Muzzleloader — 1st Season bull only (resident) | 30 | 185 | 16.2% | 3 |
| Muzzleloader — 1st Season bull only (nonresident) | 9 | 74 | 12.2% | 8 |
Data from 2026 draw results. Each row is one residency pool — read the label before the number.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
How do I apply for a Unit 500 elk tag in Colorado?
Where can I find official harvest data for Unit 500?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- CPW Big Game Hunting — Colorado Parks and Wildlife · supports: Big game species managed by CPW, Official Colorado hunting information portal · accessed 2026-04-17
- CPW Big Game Statistics — Colorado Parks and Wildlife · supports: Official harvest and success rate statistics, Per-GMU hunt result reporting · accessed 2026-04-17
- CPW Big Game Draw — Colorado Parks and Wildlife · supports: Preference-point draw application process, Annual big game draw timelines · accessed 2026-04-17