Unit 461
Colorado Hunting Guide — Elk
Colorado GMU 461 is an elk limited-draw unit in the CPW preference-point system. We pair Big Game Statistics, the Hunting Atlas, and the current brochure to understand quota, public-land layout, and elk seasonal range before committing a first choice.
Elk Hunting in Unit 461
Colorado GMU 461 is an elk limited-draw unit in the CPW preference-point system. We pair Big Game Statistics, the Hunting Atlas, and the current brochure to understand quota, public-land layout, and elk seasonal range before committing a first choice.
Where to Find Elk in Unit 461
We scout GMU 461 via CPW's elk overall-range and production-area overlays. Bulls hold in dark timber on cool slopes during the day and work parks, aspen edges, and saddle travel-lanes morning and evening. We confirm sign with a pre-season scout before locking tactics.
How to Hunt Elk in Unit 461
Elk Success Rates
Elk Draw Odds
| Season | Tags | Applicants | Draw % | Pts Req |
|---|---|---|---|---|
| Archery — 1st Season either sex (resident) | 46 | 59 | 78.0% | — |
| Archery — 1st Season either sex (nonresident) | 2 | 3 | 66.7% | — |
| Rifle — 1st Season cow only (resident) | 2 | 7 | 28.6% | — |
| Rifle — 1st Season cow only (nonresident) | 0 | 2 | 0.0% | — |
| Rifle — 5th Season cow only (resident) | 20 | 99 | 20.2% | — |
| Rifle — 5th Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season bull only (resident) | 5 | 21 | 23.8% | — |
| Rifle — 1st Season bull only (nonresident) | 2 | 3 | 66.7% | — |
| Rifle — 2nd Season cow only (resident) | 1 | 3 | 33.3% | — |
| Rifle — 2nd Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 3rd Season cow only (resident) | 1 | 5 | 20.0% | — |
| Rifle — 3rd Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season bull only (resident) | 8 | 29 | 27.6% | — |
| Rifle — 2nd Season bull only (nonresident) | 1 | 1 | 100.0% | — |
| Rifle — 3rd Season bull only (resident) | 9 | 21 | 42.9% | — |
| Rifle — 3rd Season bull only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 4th Season bull only (resident) | 9 | 19 | 47.4% | — |
| Rifle — 4th Season bull only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 4th Season cow only (resident) | 1 | 1 | 100.0% | — |
| Rifle — 4th Season cow only (nonresident) | 0 | 0 | 0.0% | — |
| Muzzleloader — 1st Season bull only (resident) | 7 | 10 | 70.0% | — |
| Muzzleloader — 1st Season bull only (nonresident) | 0 | 0 | 0.0% | — |
| Muzzleloader — 1st Season cow only (resident) | 1 | 5 | 20.0% | — |
| Muzzleloader — 1st Season cow only (nonresident) | 0 | 0 | 0.0% | — |
Data from 2026 draw results. Each row is one residency pool — read the label before the number.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
What elk seasons run in Unit 461?
Is Unit 461 a point-builder?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- CPW Big Game Hunting — Colorado Parks and Wildlife · supports: Elk seasons, Unit 461 regulations · accessed 2026-04-17
- CPW Big Game Statistics — Colorado Parks and Wildlife · supports: Per-GMU elk harvest, Hunter success rates · accessed 2026-04-17
- CPW Hunting Atlas — GMU 461 — Colorado Parks and Wildlife / CSU NREL · supports: GMU 461 boundary, Public land layer, Elk seasonal range · accessed 2026-04-17
- CPW Big Game Draw — Colorado Parks and Wildlife · supports: Preference-point draw, Elk tag allocation · accessed 2026-04-17