Unit 104
Colorado Hunting Guide — Mule Deer, Pronghorn, Elk
Unit 104 in Colorado offers mule deer hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Mule Deer Hunting in Unit 104
Unit 104 in Colorado offers mule deer hunting managed by Colorado Parks and Wildlife (CPW). Tags are allocated through the CPW preference-point draw. Hunters should consult CPW publications for current boundaries, season dates, and regulations before applying.
Where to Find Mule Deer in Unit 104
Mule Deer distribution in Colorado Unit 104 follows typical seasonal patterns for the species. Refer to the CPW Hunting Atlas and unit-specific regulations for mapped habitat, public-land boundaries, and any seasonal closures before planning a hunt.
How to Hunt Mule Deer in Unit 104
Mule Deer Success Rates
Mule Deer Draw Odds
| Season | Tags | Applicants | Draw % | Pts Req |
|---|---|---|---|---|
| Rifle — 2nd Season either sex (resident) | 3 | 12 | 25.0% | — |
| Rifle — 2nd Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 2nd Season either sex (resident) | 6 | 14 | 42.9% | — |
| Rifle — 2nd Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season either sex (resident) | 1 | 365 | 0.3% | 31 |
| Rifle — 1st Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season doe only (resident) | 31 | 81 | 38.3% | — |
| Rifle — 1st Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 3rd Season doe only (resident) | 58 | 136 | 42.6% | — |
| Rifle — 3rd Season doe only (nonresident) | 0 | 1 | 0.0% | — |
| Rifle — 1st Season doe only (resident) | 15 | 65 | 23.1% | — |
| Rifle — 1st Season doe only (nonresident) | 0 | 2 | 0.0% | — |
| Rifle — 2nd Season doe only (resident) | 2 | 4 | 50.0% | — |
| Rifle — 2nd Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season doe only (resident) | 6 | 129 | 4.7% | 6 |
| Rifle — 1st Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Rifle — 1st Season buck only (resident) | 79 | 197 | 40.1% | — |
| Rifle — 1st Season buck only (nonresident) | 9 | 14 | 64.3% | — |
| Rifle — 1st Season buck only (resident) | 122 | 235 | 51.9% | — |
| Rifle — 1st Season buck only (nonresident) | 14 | 20 | 70.0% | — |
| Rifle — 2nd Season doe only (resident) | 0 | 3 | 0.0% | — |
| Rifle — 2nd Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Archery — 1st Season either sex (resident) | 477 | 609 | 78.3% | — |
| Archery — 1st Season either sex (nonresident) | 32 | 35 | 91.4% | — |
| Archery — 3rd Season either sex (resident) | 5 | 23 | 21.7% | — |
| Archery — 3rd Season either sex (nonresident) | 0 | 4 | 0.0% | — |
| Muzzleloader — 3rd Season either sex (resident) | 2 | 6 | 33.3% | — |
| Muzzleloader — 3rd Season either sex (nonresident) | 0 | 0 | 0.0% | — |
| Muzzleloader — 2nd Season doe only (resident) | 6 | 22 | 27.3% | — |
| Muzzleloader — 2nd Season doe only (nonresident) | 0 | 0 | 0.0% | — |
| Muzzleloader — 2nd Season buck only (resident) | 33 | 84 | 39.3% | — |
| Muzzleloader — 2nd Season buck only (nonresident) | 11 | 17 | 64.7% | — |
| Muzzleloader — 3rd Season doe only (resident) | 0 | 1 | 0.0% | — |
Data from 2026 draw results. Each row is one residency pool — read the label before the number.
Open in Draw Odds EngineUnit Logistics & Expectations
Frequently Asked Questions
How do I apply for a Unit 104 mule deer tag in Colorado?
Where can I find official harvest data for Unit 104?
How do I apply for Unit 104 pronghorn?
What is the success rate for Unit 104 pronghorn?
Is the Uncompahgre Plateau a good OTC elk unit?
What is the Divide Road and how do I access GMU 104?
Plan Your Hunt with ProHunt Pro
Unlock advanced tactics, the Tag-to-Trail Planner, AI hunt strategy assistant, and personalized camp and trip execution plans.
Upgrade to Pro — $49/yrSources & Verification
Every fact on this page is tied to a primary source below. Last fact-checked 2026-04-17.
- CPW Big Game Hunting — Colorado Parks and Wildlife · supports: Big game species managed by CPW, Official Colorado hunting information portal · accessed 2026-04-17
- CPW Big Game Statistics — Colorado Parks and Wildlife · supports: Official harvest and success rate statistics, Per-GMU hunt result reporting · accessed 2026-04-17
- CPW Big Game Draw — Colorado Parks and Wildlife · supports: Preference-point draw application process, Annual big game draw timelines · accessed 2026-04-17
- CPW Hunting Atlas — GMU 104 — Colorado Parks and Wildlife / CSU NREL · supports: GMU boundary geometry, Uncompahgre NF public land layers · accessed 2026-04-17