Arizona Unit 5BS — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
282.6 sq mi
Elevation
6,633–7,925 ft
Stock tanks
309
Total road miles
83
Elevation Profile
Min 6,633 ft Mean 7,047 ft Max 7,925 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (34.738°, -111.287°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 42 | 18 | 2.8 | |
| Feb | 44 | 20 | 2.7 | |
| Mar | 51 | 25 | 2.3 | |
| Apr | 58 | 29 | 1.0 | |
| May | 67 | 36 | 0.8 | |
| Jun | 77 | 44 | 0.3 | |
| Jul | 80 | 52 | 2.6 | |
| AugSeason | 77 | 52 | 3.2 | |
| SepSeason | 72 | 44 | 2.0 | |
| OctSeason | 63 | 34 | 1.5 | |
| NovSeason | 52 | 25 | 1.6 | |
| Dec | 42 | 18 | 2.5 | |
Access & Roads
Road miles by type
Paved24.5 mi
Graded gravel20.4 mi
High-clearance38.1 mi
4WD / rough0 mi
Primary access points
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Highway 87
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Highway 87
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Highway 87
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Highway 87
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Highway 87
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — State Route 87
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| CR 3 | 16 | Graded gravel (2WD / small trailer) |
| Forest Service Road 82 | 8.7 | High-clearance |
| AZ 87 | 8.3 | Paved (all rigs) |
| Forest Service Road 69F | 5.3 | High-clearance |
| FR 82 | 5 | High-clearance |
| Forest Service Road 69 | 3 | High-clearance |
🚐Developed Campgrounds & RV Sites
12 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Elks Picnic Group Campground | — | ✅ | 928-477-2255 | OSM+RIDB | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Mogollon Rim Ranger District | — | — | — | RIDB | Maps |
Water Availability
419
Streams / Rivers
10
Lakes / Reservoirs
309
Stock Tanks
17
Springs
Cell Coverage Approximate
Verizon15%
AT&T10%
T-Mobile5%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 5BS
Access points, campgrounds, towns, and 309 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 5BS overview