Arizona Unit 44B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
637.8 sq mi
Elevation
1,003–2,212 ft
Stock tanks
29
Total road miles
72
Elevation Profile
Min 1,003 ft Mean 1,364 ft Max 2,212 ft
Land Ownership Approximate
15% BLM
85% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (33.738°, -114.022°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 66 | 39 | 0.7 | |
| Feb | 71 | 43 | 0.7 | |
| Mar | 79 | 49 | 0.5 | |
| Apr | 86 | 55 | 0.2 | |
| May | 95 | 64 | 0.1 | |
| Jun | 105 | 73 | 0.0 | |
| Jul | 108 | 80 | 0.4 | |
| AugSeason | 108 | 80 | 0.6 | |
| SepSeason | 101 | 72 | 0.6 | |
| OctSeason | 89 | 58 | 0.3 | |
| NovSeason | 75 | 45 | 0.3 | |
| Dec | 65 | 38 | 0.6 | |
Access & Roads
Road miles by type
Paved31.2 mi
Graded gravel19.7 mi
High-clearance20.6 mi
4WD / rough0.6 mi
Primary access points
- MapsVicksburg Road @ unit boundaryPaved highway — all vehicles — Vicksburg Road
- MapsI 10 @ unit boundaryPaved highway — all vehicles — Pearl Harbor Memorial Highway
- MapsI 10 @ unit boundaryPaved highway — all vehicles — Pearl Harbor Memorial Highway
- MapsUS 95 @ unit boundaryPaved highway — all vehicles — San Luis–Yuma–Quartzsite Highway
- MapsAZ 72 @ unit boundaryPaved highway — all vehicles — Junction State Route 95–Hope Highway
- MapsAZ 72 @ unit boundaryPaved highway — all vehicles — Junction State Route 95–Hope Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| Avenue 42 East | 12.3 | Graded gravel (2WD / small trailer) |
| AZ 72 | 8.3 | Paved (all rigs) |
| La Posa Road | 5.9 | Graded gravel (2WD / small trailer) |
| Pipeline Road | 4.2 | Graded gravel (2WD / small trailer) |
| Plomosa Road | 3.4 | Graded gravel (2WD / small trailer) |
| Vicksburg Transfer Site Road | 2.9 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
23 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Bouse - Plomosa Rd | RV-friendly | — | — | OSM | Maps |
| Black Rock RV Village | — | — | — | OSM | Maps |
| Shady Lane RV Park | — | — | — | OSM | Maps |
| Bouse Community Park Campground | RV-friendly | — | — | OSM | Maps |
| Desert Edge RV Park | RV-friendly | — | — | OSM | Maps |
| Crawford's RV Park | — | — | — | OSM | Maps |
| Pattie's RV Park & Propane | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Gateway Ranch RV Resort | — | — | — | OSM | Maps |
| Desert Gold RV Park | — | — | — | OSM | Maps |
| Roadrunner 14 Day Area | RV-friendly | — | — | OSM | Maps |
| Scaddan Wash Camping Area | RV-friendly | — | — | OSM | Maps |
| La Posa South Long Term Visitor Area | RV-friendly | — | — | OSM | Maps |
| La Posa North Long Term Visitor Area | RV-friendly | — | — | OSM | Maps |
| Hi Jolly/MM112 Camping Area | RV-friendly | — | — | OSM | Maps |
| Plomosa Road Camping Area | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Quartzsite RV Resort | — | — | — | OSM | Maps |
| Rice Ranch RV Park | — | — | — | OSM | Maps |
| Rice Ranch North | — | — | — | OSM | Maps |
| Brenda RV Resort | — | — | — | OSM | Maps |
| Villa La Paz RV Park | — | — | — | OSM | Maps |
Water Availability
170
Streams / Rivers
0
Lakes / Reservoirs
29
Stock Tanks
3
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 44B
Access points, campgrounds, towns, and 29 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 44B overview