Arizona Unit 37B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
1,181.7 sq mi
Elevation
1,478–4,088 ft
Stock tanks
250
Total road miles
117
Elevation Profile
Min 1,478 ft Mean 2,865 ft Max 4,088 ft
Land Ownership Approximate
100% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (32.926°, -111.027°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 64 | 40 | 1.7 | |
| Feb | 66 | 42 | 1.5 | |
| Mar | 73 | 46 | 1.4 | |
| Apr | 80 | 51 | 0.4 | |
| May | 89 | 59 | 0.4 | |
| Jun | 99 | 69 | 0.2 | |
| Jul | 100 | 75 | 1.7 | |
| AugSeason | 98 | 74 | 2.2 | |
| SepSeason | 94 | 68 | 0.8 | |
| OctSeason | 85 | 58 | 0.8 | |
| NovSeason | 73 | 47 | 0.8 | |
| Dec | 63 | 39 | 1.5 | |
Access & Roads
Road miles by type
Paved42.7 mi
Graded gravel41.4 mi
High-clearance27.8 mi
4WD / rough5.2 mi
Primary access points
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| AZ 77 | 15.3 | Paved (all rigs) |
| East 96 Ranch Road | 13.6 | Graded gravel (2WD / small trailer) |
| AZ 177 | 10.5 | Paved (all rigs) |
| AZ 79;US 80 Hist | 10.3 | Paved (all rigs) |
| US 60 | 5.1 | Paved (all rigs) |
| East Freeman Road | 3.5 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
14 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Unnamed camp site | — | — | — | OSM | Maps |
| Gold Canyon Dispersed Camping | RV-friendly | — | — | OSM | Maps |
| The Shire District | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Kearny Lake Campgrounds | — | — | — | OSM | Maps |
| Picket Post Dispersed | — | — | — | OSM | Maps |
| Picket Post Dispersed | — | — | — | OSM | Maps |
| Picket Post Dispersed | — | — | — | OSM | Maps |
| Box 8 Ranch | — | — | — | OSM | Maps |
| 24 Hour Town | — | — | — | OSM | Maps |
Water Availability
2013
Streams / Rivers
5
Lakes / Reservoirs
250
Stock Tanks
12
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 37B
Access points, campgrounds, towns, and 250 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 37B overview