Arizona Unit 36B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
561.6 sq mi
Elevation
3,536–4,694 ft
Stock tanks
370
Total road miles
86
Elevation Profile
Min 3,536 ft Mean 3,963 ft Max 4,694 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (31.517°, -111.224°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 64 | 32 | 1.1 | |
| Feb | 66 | 33 | 1.0 | |
| Mar | 72 | 38 | 0.8 | |
| Apr | 79 | 42 | 0.3 | |
| May | 87 | 49 | 0.2 | |
| Jun | 96 | 59 | 0.5 | |
| Jul | 94 | 66 | 3.6 | |
| AugSeason | 92 | 65 | 3.5 | |
| SepSeason | 90 | 59 | 1.9 | |
| OctSeason | 82 | 48 | 0.9 | |
| NovSeason | 72 | 38 | 0.8 | |
| Dec | 64 | 31 | 1.1 | |
Access & Roads
Road miles by type
Paved49.5 mi
Graded gravel14.5 mi
High-clearance21.7 mi
4WD / rough0 mi
Primary access points
- MapsAZ 189 Truck @ unit boundaryPaved highway — all vehicles — Nogales Primary Connection
- MapsI 19 @ unit boundaryPaved highway — all vehicles — Nogales–Tucson Highway
- MapsI 19 @ unit boundaryPaved highway — all vehicles — Nogales–Tucson Highway
- MapsI 19 @ unit boundaryPaved highway — all vehicles — Nogales–Tucson Highway
- MapsI 19 @ unit boundaryPaved highway — all vehicles — Nogales–Tucson Highway
- MapsI 19 @ unit boundaryPaved highway — all vehicles — Nogales–Tucson Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| I 19 | 18.6 | Paved (all rigs) |
| West Arivaca Road | 14.6 | Graded gravel (2WD / small trailer) |
| AZ 286 | 6.7 | Paved (all rigs) |
| West Arivaca Sasabe Road | 5.1 | Graded gravel (2WD / small trailer) |
| FR 4147 | 3 | High-clearance |
| Pochahants Ranch Road | 2 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
43 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Arivaca Lake Dispersed Camping | — | — | — | OSM | Maps |
| Calabasas Group Site | 22 ft | ✅ | (520) 281-2296 | OSM+RIDB | Maps |
| 82 | RV-friendly | — | — | OSM | Maps |
| 83 | RV-friendly | — | — | OSM | Maps |
| 68 | — | — | — | OSM | Maps |
| 61 | — | — | — | OSM | Maps |
| 71 | — | — | — | OSM | Maps |
| 70 | — | — | — | OSM | Maps |
| 67 | — | — | — | OSM | Maps |
| 63 | — | — | — | OSM | Maps |
| 65 | — | — | — | OSM | Maps |
| 81 | RV-friendly | — | — | OSM | Maps |
| 80 | RV-friendly | — | — | OSM | Maps |
| 79 | — | — | — | OSM | Maps |
| 76 | — | — | — | OSM | Maps |
| 76 | — | — | — | OSM | Maps |
| 69 | — | — | — | OSM | Maps |
| 66 | — | — | — | OSM | Maps |
| 66 | — | — | — | OSM | Maps |
| 62 | — | — | — | OSM | Maps |
| 60 | — | — | — | OSM | Maps |
| 64 | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
Showing 30 of 43.
Water Availability
1022
Streams / Rivers
8
Lakes / Reservoirs
370
Stock Tanks
87
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 36B
Access points, campgrounds, towns, and 370 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 36B overview