Arizona Unit 35B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
333 sq mi
Elevation
3,873–5,436 ft
Stock tanks
127
Total road miles
95
Elevation Profile
Min 3,873 ft Mean 4,865 ft Max 5,436 ft
Land Ownership Approximate
60% National Forest
15% BLM
8% State Trust
17% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (31.493°, -110.687°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 61 | 31 | 1.2 | |
| Feb | 64 | 33 | 1.0 | |
| Mar | 69 | 36 | 0.7 | |
| Apr | 76 | 41 | 0.3 | |
| May | 84 | 49 | 0.2 | |
| Jun | 93 | 59 | 0.6 | |
| Jul | 90 | 64 | 4.2 | |
| AugSeason | 88 | 62 | 3.5 | |
| SepSeason | 86 | 57 | 1.6 | |
| OctSeason | 79 | 46 | 0.8 | |
| NovSeason | 69 | 36 | 0.7 | |
| Dec | 60 | 31 | 1.2 | |
Access & Roads
Road miles by type
Paved34.9 mi
Graded gravel28.8 mi
High-clearance30.4 mi
4WD / rough0.4 mi
Primary access points
- MapsAZ 82 @ unit boundaryPaved highway — all vehicles — Nogales-Tombstone Highway
- MapsI 19 BUS @ unit boundaryPaved highway — all vehicles — North Arroyo Boulevard
- MapsAZ 82 @ unit boundaryPaved highway — all vehicles — Nogales-Tombstone Highway
- MapsAZ 82 @ unit boundaryPaved highway — all vehicles — Nogales-Tombstone Highway
- MapsAZ 82 @ unit boundaryPaved highway — all vehicles — Nogales-Tombstone Highway
- MapsAZ 82 @ unit boundaryPaved highway — all vehicles — Nogales-Tombstone Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| AZ 83 | 13.8 | Paved (all rigs) |
| FR 58 | 13.4 | High-clearance |
| AZ 82 | 12.5 | Paved (all rigs) |
| FR 799 | 5.2 | High-clearance |
| FR 4716 | 3.9 | High-clearance |
| Upper Elgin Road | 2.7 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
27 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Patagonia RV Park | — | — | — | OSM | Maps |
| TerraSol | RV-friendly | — | — | OSM | Maps |
Water Availability
1279
Streams / Rivers
2
Lakes / Reservoirs
127
Stock Tanks
31
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 35B
Access points, campgrounds, towns, and 127 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 35B overview