Arizona Unit 33 — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
1,042.4 sq mi
Elevation
2,953–7,061 ft
Stock tanks
174
Total road miles
75
Elevation Profile
Min 2,953 ft Mean 4,479 ft Max 7,061 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (32.328°, -110.605°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 64 | 32 | 1.2 | |
| Feb | 67 | 35 | 1.1 | |
| Mar | 74 | 39 | 0.7 | |
| Apr | 81 | 43 | 0.3 | |
| May | 90 | 51 | 0.2 | |
| Jun | 99 | 61 | 0.4 | |
| Jul | 98 | 69 | 2.7 | |
| AugSeason | 96 | 68 | 2.6 | |
| SepSeason | 92 | 61 | 1.3 | |
| OctSeason | 83 | 50 | 0.7 | |
| NovSeason | 72 | 39 | 0.7 | |
| Dec | 63 | 32 | 1.1 | |
Access & Roads
Road miles by type
Paved30.6 mi
Graded gravel17.5 mi
High-clearance26.7 mi
4WD / rough0 mi
Primary access points
- MapsAZ 77;US 80 Hist @ unit boundaryPaved highway — all vehicles — North Oracle Road
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsAZ 77 @ unit boundaryPaved highway — all vehicles — Tucson-Globe Highway
- MapsI 10 @ unit boundaryPaved highway — all vehicles — Tucson-Benson Highway
- MapsI 10 @ unit boundaryPaved highway — all vehicles — Benson-Steins Pass Highway
- MapsI 10 @ unit boundaryPaved highway — all vehicles — Benson-Steins Pass Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| I 10 | 11 | Paved (all rigs) |
| AZ 77 | 9.2 | Paved (all rigs) |
| South Red Hill Ranch Road | 3.4 | Graded gravel (2WD / small trailer) |
| US 80 Hist | 3 | Paved (all rigs) |
| AZ 77;US 80 Hist | 2.8 | Paved (all rigs) |
| FR 4441 | 2.6 | High-clearance |
🚐Developed Campgrounds & RV Sites
31 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| South Rim Campgrounds | — | — | — | OSM | Maps |
| Upper Rim Campgrounds | — | — | — | OSM | Maps |
| Spud Rock Campground | — | — | — | OSM | Maps |
| General Hitchcock Campground | — | — | — | OSM | Maps |
| Gordon Hirabayashi Campground | — | — | — | OSM | Maps |
| Molino Basin Campground | 22 ft | ✅ | 520-749-8700 | OSM+RIDB | Maps |
| Showers Point Group Campground | 20 ft | ✅ | 520-749-8700 | RIDB | Maps |
| Spencer Canyon Campground | — | — | — | OSM | Maps |
| Incinerator Ridge Dispersed Camping | — | — | — | OSM | Maps |
| Mt. Bigelow Dispersed Camping | 26 ft | ✅ | 520-576-9198 | OSM+RIDB | Maps |
| Manning Camp | — | — | — | OSM | Maps |
| Rose Canyon Campground | RV-friendly | ✅ | 520-576-1477 | OSM+RIDB | Maps |
| Catalina State Park: Loop B | — | — | — | OSM | Maps |
| Catalina State Park: Loop A | — | — | — | OSM | Maps |
| Catalina State Park: Ringtail Loop | — | — | — | OSM | Maps |
| Navajo Camp | — | — | — | OSM | Maps |
| Camp Lawton | — | — | — | OSM | Maps |
| Camp Lawton | — | — | — | OSM | Maps |
| Camp Whispering Pines | — | — | — | OSM | Maps |
| Southern Pines Baptist Camp | — | — | — | OSM | Maps |
| Camp Zion | — | — | — | OSM | Maps |
| Happy Valley Vampground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Peppersauce Campground | 22 ft | ✅ | 520-749-8700 | OSM+RIDB | Maps |
| Haycreek Ranch | — | — | — | OSM | Maps |
| Grass Shack | Tent only | — | — | OSM | Maps |
| Douglas Spring | Tent only | — | — | OSM | Maps |
| Juniper Basin | Tent only | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Whitetail Campground | — | — | — | OSM | Maps |
Showing 30 of 31.
Water Availability
845
Streams / Rivers
5
Lakes / Reservoirs
174
Stock Tanks
159
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 33
Access points, campgrounds, towns, and 174 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 33 overview