Arizona Unit 24B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
777.9 sq mi
Elevation
1,869–5,247 ft
Stock tanks
164
Total road miles
74
Elevation Profile
Min 1,869 ft Mean 3,323 ft Max 5,247 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (33.467°, -111.201°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 63 | 43 | 2.1 | |
| Feb | 67 | 45 | 1.8 | |
| Mar | 74 | 49 | 1.8 | |
| Apr | 82 | 55 | 0.5 | |
| May | 90 | 64 | 0.4 | |
| Jun | 101 | 73 | 0.2 | |
| Jul | 102 | 78 | 1.7 | |
| AugSeason | 101 | 77 | 2.1 | |
| SepSeason | 96 | 72 | 1.1 | |
| OctSeason | 85 | 62 | 1.0 | |
| NovSeason | 73 | 51 | 0.9 | |
| Dec | 62 | 43 | 2.0 | |
Access & Roads
Road miles by type
Paved26.9 mi
Graded gravel11.3 mi
High-clearance31.7 mi
4WD / rough4.3 mi
Primary access points
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — West Live Oak Street
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| US 60 | 17.4 | Paved (all rigs) |
| FR 225 | 6.9 | High-clearance |
| AZ 188 | 6.2 | Paved (all rigs) |
| East Peralta Road | 4.3 | Graded gravel (2WD / small trailer) |
| FR 1490 | 3.9 | High-clearance |
| FR 342 | 2.1 | High-clearance |
🚐Developed Campgrounds & RV Sites
33 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Goldfield Camp | — | — | — | OSM | Maps |
| Bagley Flat | — | — | — | OSM | Maps |
| Crabtree Wash Dispersed | — | — | — | OSM | Maps |
| Davis Wash Dispersed | RV-friendly | — | — | OSM | Maps |
| EADS Wash Dispersed | — | — | — | OSM | Maps |
| Eucalyptus Dispersed | — | — | — | OSM | Maps |
| HZ Wash Dispersed | — | — | — | OSM | Maps |
| Lower Burnt Corral Dispersed | 32 ft | ✅ | TONTO BASIN RANGER DISTRICT (602) 225-5395 | OSM+RIDB | Maps |
| Raftzer Take-Out Dispersed | — | — | — | OSM | Maps |
| Upper Burnt Corral Dispersed | Tent only | — | — | OSM | Maps |
| Canyon Lake Campground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Spring Creek Inn & RV Resort | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Barnett Camp | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Tortilla Recreation Site | RV-friendly | — | — | OSM | Maps |
| Grapevine Group Campground | RV-friendly | ✅ | 602-225-5395 | OSM+RIDB | Maps |
| Three Mile Wash Dispersed | — | — | — | OSM | Maps |
| Frazier Group Campground | 45 ft | ✅ | TONTO BASIN RANGER DISTRICT (602) 225-5395 | RIDB | Maps |
| Primitive Camping | — | — | — | OSM | Maps |
| Campground East | — | — | — | OSM | Maps |
Showing 30 of 33.
Water Availability
1954
Streams / Rivers
25
Lakes / Reservoirs
164
Stock Tanks
186
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 24B
Access points, campgrounds, towns, and 164 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 24B overview