Arizona Unit 24A — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
813.7 sq mi
Elevation
2,517–6,023 ft
Stock tanks
224
Total road miles
104
Elevation Profile
Min 2,517 ft Mean 4,001 ft Max 6,023 ft
Land Ownership Approximate
60% National Forest
15% BLM
8% State Trust
17% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (33.394°, -110.792°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 55 | 33 | 2.1 | |
| Feb | 59 | 36 | 1.9 | |
| Mar | 68 | 41 | 1.0 | |
| Apr | 76 | 47 | 0.4 | |
| May | 85 | 55 | 0.3 | |
| Jun | 97 | 65 | 0.3 | |
| Jul | 97 | 71 | 2.7 | |
| AugSeason | 95 | 69 | 2.1 | |
| SepSeason | 90 | 63 | 1.0 | |
| OctSeason | 79 | 52 | 1.2 | |
| NovSeason | 65 | 41 | 1.1 | |
| Dec | 56 | 33 | 1.5 | |
Access & Roads
Road miles by type
Paved37.6 mi
Graded gravel23 mi
High-clearance28.8 mi
4WD / rough14.9 mi
Primary access points
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Live Oak Street
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Phoenix–Globe Highway
- MapsUS 60;AZ 77 @ unit boundaryPaved highway — all vehicles — Globe-Show Low Highway
- MapsUS 60;AZ 77 @ unit boundaryPaved highway — all vehicles — Globe-Show Low Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| AZ 177 | 15.1 | Paved (all rigs) |
| FR 2466 | 11.1 | High-clearance |
| US 60;AZ 77 | 7.3 | Paved (all rigs) |
| FR 473 | 6.8 | High-clearance |
| AZ 188 | 6 | Paved (all rigs) |
| FR 349 | 5.7 | High-clearance |
🚐Developed Campgrounds & RV Sites
13 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Cherry Flat Campground | — | — | — | OSM | Maps |
| Jones Water | — | — | — | OSM | Maps |
| Oak Flat | — | — | — | OSM | Maps |
| Pinal and Upper Pinal;Upper Pinal Campground | — | — | — | OSM | Maps |
| Pioneer Pass | — | — | — | OSM | Maps |
| Sulphide Del Rey | — | — | — | OSM | Maps |
| Pioneer Pass | — | — | — | OSM | Maps |
| Christmas | — | — | (520) 258-7200 | OSM+RIDB | Maps |
| Shores | — | — | — | OSM | Maps |
| Winkelman Flats | RV-friendly | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| KELLNER GROUP CAMPGROUND | 15 ft | ✅ | 928-402-6200 | RIDB | Maps |
| TIMBER CAMP RECREATION AREA and GROUP CAMPGROUNDS | 45 ft | ✅ | 928-402-6200 | RIDB | Maps |
Water Availability
2435
Streams / Rivers
2
Lakes / Reservoirs
224
Stock Tanks
107
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 24A
Access points, campgrounds, towns, and 224 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 24A overview