Arizona Unit 23 — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
1,184.9 sq mi
Elevation
2,723–7,283 ft
Stock tanks
481
Total road miles
38
Elevation Profile
Min 2,723 ft Mean 5,074 ft Max 7,283 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (33.970°, -111.010°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 55 | 28 | 2.2 | |
| Feb | 59 | 30 | 2.2 | |
| Mar | 65 | 35 | 1.8 | |
| Apr | 72 | 40 | 0.6 | |
| May | 80 | 46 | 0.5 | |
| Jun | 91 | 54 | 0.2 | |
| Jul | 93 | 64 | 2.8 | |
| AugSeason | 91 | 63 | 2.7 | |
| SepSeason | 86 | 56 | 1.6 | |
| OctSeason | 76 | 44 | 1.2 | |
| NovSeason | 64 | 34 | 1.4 | |
| Dec | 55 | 28 | 1.9 | |
Access & Roads
Road miles by type
Paved19.3 mi
Graded gravel3.2 mi
High-clearance7.1 mi
4WD / rough8.7 mi
Primary access points
- MapsAZ 260 @ unit boundaryPaved highway — all vehicles — Payson-Show Low Highway
- MapsAZ 260 @ unit boundaryPaved highway — all vehicles — Payson-Heber Highway
- Maps512 @ unit boundaryPaved tertiary / county road — Young-Heber Road
- MapsFR 300 @ unit boundaryPaved tertiary / county road — Rim Road
- MapsFR 300 @ unit boundaryPaved tertiary / county road — Rim Road
- MapsAZ 288 @ unit boundaryPaved tertiary / county road — Globe-Young Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| AZ 288 | 17.9 | Paved (all rigs) |
| MT-1194 | 4.8 | Paved (all rigs) |
| MT-894 | 3.3 | Paved (all rigs) |
| FR 1388 | 1.5 | High-clearance |
| MT-736 | 1.2 | Paved (all rigs) |
| MT-2875 | 1.1 | Paved (all rigs) |
🚐Developed Campgrounds & RV Sites
29 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Alderwood | — | — | — | OSM | Maps |
| Diversion Dam Dispersed | — | — | — | OSM | Maps |
| Falls | — | — | — | OSM | Maps |
| Haigler Canyon | — | — | — | OSM | Maps |
| Indian Point | — | — | — | OSM | Maps |
| Rose Creek | — | — | — | OSM | Maps |
| Sawmill Flats Dispersed | — | — | — | OSM | Maps |
| Reynolds Creek Campground | 21 ft | ✅ | 928-474-7900 | OSM+RIDB | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Lower Tonto Creek Campground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| 9350 Camping Area | — | — | — | OSM | Maps |
| Forest Road 171 Camping Area | — | — | — | OSM | Maps |
| Forest Road 9512E Camping Area | — | — | — | OSM | Maps |
| Upper Canyon Creek Campground | — | — | — | OSM | Maps |
| Airplane Flat Campground | — | — | — | OSM | Maps |
| Colcord Ridge Campground | — | — | — | OSM | Maps |
| Valentine Ridge Campground | — | — | — | OSM | Maps |
| Sharp Creek Group | 120 ft | ✅ | 928-468-7135 | OSM+RIDB | Maps |
| Sharp Creek Campground | — | — | — | OSM | Maps |
| Christopher Creek Campground | 22 ft | ✅ | — | OSM+RIDB | Maps |
| Upper Tonto Creek Campground | — | — | — | OSM | Maps |
| Haigler Canyon Campground | — | — | — | OSM | Maps |
| Pleasant Valley Veterans Retreat | — | — | — | OSM | Maps |
Water Availability
2991
Streams / Rivers
1
Lakes / Reservoirs
481
Stock Tanks
231
Springs
Cell Coverage Approximate
Verizon21%
AT&T14%
T-Mobile7%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 23
Access points, campgrounds, towns, and 481 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 23 overview