Arizona Unit 22 — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
1,580.6 sq mi
Elevation
1,686–5,935 ft
Stock tanks
412
Total road miles
28
Elevation Profile
Min 1,686 ft Mean 4,198 ft Max 5,935 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (34.021°, -111.441°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 58 | 30 | 2.3 | |
| Feb | 61 | 32 | 2.3 | |
| Mar | 68 | 37 | 1.8 | |
| Apr | 75 | 42 | 0.7 | |
| May | 84 | 49 | 0.5 | |
| Jun | 94 | 58 | 0.2 | |
| Jul | 97 | 66 | 2.1 | |
| AugSeason | 95 | 65 | 2.3 | |
| SepSeason | 90 | 58 | 1.5 | |
| OctSeason | 80 | 46 | 1.3 | |
| NovSeason | 67 | 36 | 1.4 | |
| Dec | 57 | 29 | 2.0 | |
Access & Roads
Road miles by type
Paved3.9 mi
Graded gravel15.3 mi
High-clearance7.6 mi
4WD / rough1.4 mi
Primary access points
- MapsAZ 87 @ unit boundaryPaved highway — all vehicles — Beeline Highway
- MapsAZ 260 @ unit boundaryPaved highway — all vehicles — Payson-Show Low Highway
- MapsAZ 188 @ unit boundaryPaved highway — all vehicles — Roosevelt Lake Bridge
- MapsNorth Bush Highway @ unit boundaryPaved highway — all vehicles — North Bush Highway
- MapsNorth Bush Highway @ unit boundaryPaved highway — all vehicles — North Bush Highway
- MapsNorth Bush Highway @ unit boundaryPaved highway — all vehicles — North Bush Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| FR 300 | 7 | High-clearance |
| FR 405 | 2.8 | High-clearance |
| North Bush Highway | 1.9 | Graded gravel (2WD / small trailer) |
| Harquahula Road | 1.4 | Graded gravel (2WD / small trailer) |
| Child's Power Road | 1.2 | Graded gravel (2WD / small trailer) |
| AZ 88 | 1.2 | Paved (all rigs) |
🚐Developed Campgrounds & RV Sites
42 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Payson Campground & RV Resort | — | — | — | OSM | Maps |
| Fossil Creek | — | — | — | OSM | Maps |
| Bachelor Cove Dispersed | — | — | — | OSM | Maps |
| Bermuda Flat Dispersed | — | — | — | OSM | Maps |
| Cholla Bay Dispersed | — | — | — | OSM | Maps |
| Flowing Springs Dispersed | — | — | — | OSM | Maps |
| Houston Mesa Campground | 99 ft | ✅ | 928-468-7135 | OSM+RIDB | Maps |
| The Rolls OHV Area - Butcher Jones Access | — | — | — | OSM | Maps |
| The Rolls OHV Area - FR 143 Access | — | — | — | OSM | Maps |
| The Rolls OHV Area - Pobrecito Access | — | — | — | OSM | Maps |
| Little Pine Flat | — | — | — | OSM | Maps |
| boulder pool | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
Showing 30 of 42.
Water Availability
2088
Streams / Rivers
17
Lakes / Reservoirs
412
Stock Tanks
352
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 22
Access points, campgrounds, towns, and 412 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 22 overview