Arizona Unit 1 — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
843.1 sq mi
Elevation
7,391–9,286 ft
Stock tanks
722
Total road miles
145
Elevation Profile
Min 7,391 ft Mean 8,398 ft Max 9,286 ft
Land Ownership Approximate
60% National Forest
8% State Trust
32% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (34.015°, -109.361°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 44 | 14 | 1.2 | |
| Feb | 46 | 16 | 1.3 | |
| Mar | 52 | 22 | 1.0 | |
| Apr | 59 | 26 | 0.5 | |
| May | 67 | 33 | 0.6 | |
| Jun | 77 | 41 | 0.5 | |
| Jul | 77 | 47 | 3.8 | |
| AugSeason | 75 | 46 | 4.3 | |
| SepSeason | 71 | 41 | 2.2 | |
| OctSeason | 63 | 30 | 1.2 | |
| NovSeason | 53 | 21 | 1.0 | |
| Dec | 44 | 14 | 0.9 | |
Access & Roads
Road miles by type
Paved58.7 mi
Graded gravel24.8 mi
High-clearance60.3 mi
4WD / rough1 mi
Primary access points
- MapsUS 60;US 180;US 191 @ unit boundaryPaved highway — all vehicles — East Main Street
- MapsUS 60;US 180;US 191 @ unit boundaryPaved highway — all vehicles — West Main Street
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Show Low–Springerville–East Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Show Low–Springerville–East Highway
- MapsUS 60 @ unit boundaryPaved highway — all vehicles — Show Low–Springerville–East Highway
- MapsUS 180 @ unit boundaryPaved highway — all vehicles — US 180
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| AZ 260 | 14.3 | Paved (all rigs) |
| US 60 | 12 | Paved (all rigs) |
| FR 249 | 11.6 | High-clearance |
| US 180;US 191 | 9 | Paved (all rigs) |
| FR 8249 | 6.8 | High-clearance |
| CR 3123 | 6.3 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
35 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Benny Creek Campground | 35 ft | ✅ | 928-735-7313 | OSM+RIDB | Maps |
| Brookchar Campground | 80 ft | ✅ | 928-537-8888 | RIDB | Maps |
| Cutthroat Campground | Tent only | ✅ | — | OSM | Maps |
| Gabaldon Horse Camp | — | — | — | OSM | Maps |
| Grayling Campground | — | ✅ | — | OSM | Maps |
| Luna Lake Campground | 192 ft | ✅ | — | OSM+RIDB | Maps |
| Rolfe C. Hoyer Campground | — | — | — | OSM | Maps |
| South Fork Campground | — | — | — | OSM | Maps |
| Winn Campground | 99 ft | ✅ | — | OSM+RIDB | Maps |
| Buffalo Crossing Campground | — | — | — | RIDB | Maps |
| Deer Creek Campground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Winn Group Campground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Buffalo Crossing | RV-friendly | — | — | OSM | Maps |
| Elderberry Spring Campground | — | — | — | OSM | Maps |
| Rainbow Campground | 99 ft | ✅ | 928-537-8888 | OSM+RIDB | Maps |
| Alpine Village RV Park | RV-friendly | — | — | OSM | Maps |
| Alpine Divide Campground | — | — | — | OSM | Maps |
| Apache Trout Campground | — | — | — | OSM | Maps |
| Deer Creek (East Fork - Black River) Campground | — | — | — | OSM | Maps |
| Diamond Rock Campground | — | — | — | OSM | Maps |
| Horse Springs Campground & Group Ramada | — | — | — | OSM | Maps |
| Los Burros Campground | — | — | — | OSM | Maps |
| Luna Lake Campground | — | — | — | OSM | Maps |
| Aspen Campground | — | — | — | OSM | Maps |
| Raccoon Campground | — | — | — | OSM | Maps |
| West Fork Campground | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
Showing 30 of 35.
Water Availability
299
Streams / Rivers
39
Lakes / Reservoirs
722
Stock Tanks
374
Springs
Cell Coverage Approximate
Verizon15%
AT&T10%
T-Mobile5%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 1
Access points, campgrounds, towns, and 722 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 1 overview