Oregon Pronghorn — Unit 466 (Malheur Rvr Unit No. 1)
Oregon Pronghorn Unit 466 (Malheur Rvr Unit No. 1) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
4.7%
↓Draw Odds (2025)
Resident · Archery Controlled buck only
23
Points Req.
77
Tags (Resident)
1,601
Applicants (Resident)
Data source: Oregon Department of Fish & Wildlife (ODFW) - Point Summary Reports XLSX · Last updated 2026-06-09 · ✓ Verified
Archery — Historical Draw Data
Archery Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,601 | 77 | 4.7% | 23 |
| 2024 | 1,473 | 77 | 5.1% | 21 |
| 2023 | 1,351 | 77 | 5.5% | 22 |
| 2022 | 1,636 | 75 | 4.5% | 20 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 80 | 4 | 2.5% | 23 |
| 2024 | 59 | 4 | 3.4% | 21 |
| 2023 | 81 | 4 | 3.7% | 22 |
| 2022 | 71 | 4 | 2.8% | 20 |
Archery Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,108 | 77 | 6.8% | 23 |
| 2024 | 933 | 77 | 8% | 22 |
| 2023 | 1,045 | 77 | 7.1% | 22 |
| 2022 | 939 | 75 | 7.8% | 18 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 47 | 4 | 4.3% | 23 |
| 2024 | 44 | 4 | 4.5% | 22 |
| 2023 | 41 | 4 | 7.3% | 22 |
| 2022 | 39 | 4 | 5.1% | 18 |
Rifle — Historical Draw Data
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 157 | 33 | 20.4% | 14 |
| 2024 | 136 | 33 | 23.5% | 7 |
| 2023 | 153 | 33 | 21.6% | 10 |
| 2022 | 135 | 33 | 24.4% | 10 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 7 | 2 | 14.3% | 14 |
| 2024 | 5 | 2 | 20% | 7 |
| 2023 | 4 | 2 | 0% | 10 |
| 2022 | 5 | 2 | 0% | 10 |
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 133 | 55 | 40.6% | 9 |
| 2024 | 145 | 55 | 37.2% | 8 |
| 2023 | 121 | 55 | 43.8% | 10 |
| 2022 | 136 | 55 | 39.7% | 8 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 13 | 3 | 7.7% | 9 |
| 2024 | 12 | 3 | 8.3% | 8 |
| 2023 | 9 | 3 | 22.2% | 10 |
| 2022 | 9 | 3 | 11.1% | 8 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Pronghorn units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Pronghorn Unit 466?
How many preference/bonus points do I need for Oregon Pronghorn Unit 466?
Is the competition increasing for Oregon Pronghorn Unit 466?
Ready to Apply?
See All Oregon Pronghorn Units
Compare draw odds across every Oregon Pronghorn unit — filter by points, weapon, and residency. Free, no account needed.