Oregon Deer (Buck) — Unit 170 (Beatys Butte)
Oregon Deer (Buck) Unit 170 (Beatys Butte) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
47.1%
↓Draw Odds (2025)
Resident · Archery Controlled buck only
10
Points Req.
138
Tags (Resident)
280
Applicants (Resident)
Data source: Oregon Department of Fish & Wildlife (ODFW) - Point Summary Reports XLSX · Last updated 2026-06-09 · ✓ Verified
Archery — Historical Draw Data
Archery Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 280 | 138 | 47.1% | 10 |
| 2024 | 252 | 138 | 52.4% | 22 |
| 2023 | 306 | 138 | 43.1% | 15 |
| 2022 | 347 | 138 | 38% | 14 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 47 | 7 | 12.8% | 10 |
| 2024 | 42 | 7 | 9.5% | 22 |
| 2023 | 42 | 7 | 9.5% | 15 |
| 2022 | 40 | 7 | 15% | 14 |
Muzzleloader — Historical Draw Data
Muzzleloader Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 106 | 16 | 14.2% | 17 |
| 2023 | 100 | 15 | 14% | 15 |
| 2022 | 115 | 15 | 12.2% | 12 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 10 | 1 | 10% | 17 |
| 2023 | 10 | 1 | 0% | 15 |
| 2022 | 7 | 1 | 14.3% | 12 |
Rifle — Historical Draw Data
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 15 | 55 | 100% | 7 |
| 2024 | 4 | 55 | 100% | 2 |
| 2023 | 3 | 55 | 100% | 2 |
| 2022 | 6 | 55 | 100% | 8 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 9 | 3 | 22.2% | 7 |
| 2024 | 3 | 3 | 66.7% | 2 |
| 2023 | 5 | 3 | 40% | 2 |
| 2022 | 1 | 3 | 100% | 8 |
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 104 | 17 | 15.4% | 20 |
| 2023 | 98 | 17 | 16.3% | 13 |
| 2022 | 109 | 17 | 14.7% | 13 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 15 | 1 | 6.7% | 20 |
| 2023 | 10 | 1 | 0% | 13 |
| 2022 | 14 | 1 | 7.1% | 13 |
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 108 | 17 | 14.8% | 16 |
| 2023 | 116 | 17 | 13.8% | 15 |
| 2022 | 127 | 16 | 11.8% | 13 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 14 | 1 | 0% | 16 |
| 2023 | 5 | 1 | 20% | 15 |
| 2022 | 11 | 1 | 0% | 13 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Deer (Buck) units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Deer (Buck) Unit 170?
How many preference/bonus points do I need for Oregon Deer (Buck) Unit 170?
Is the competition increasing for Oregon Deer (Buck) Unit 170?
Ready to Apply?
See All Oregon Deer (Buck) Units
Compare draw odds across every Oregon Deer (Buck) unit — filter by points, weapon, and residency. Free, no account needed.