Oregon Deer (Buck) — Unit 157 (Sled Springs Unit)
Oregon Deer (Buck) Unit 157 (Sled Springs Unit) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
100%
Draw Odds (2025)
Resident · Rifle Controlled buck only
7
Points Req.
1650
Tags (Resident)
1,345
Applicants (Resident)
Data source: Oregon Department of Fish & Wildlife (ODFW) - Point Summary Reports XLSX · Last updated 2026-06-09 · ✓ Verified
Rifle — Historical Draw Data
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,345 | 1650 | 100% | 7 |
| 2024 | 1,299 | 1650 | 100% | 5 |
| 2023 | 1,315 | 1650 | 100% | 5 |
| 2022 | 1,464 | 1650 | 100% | 8 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 72 | 83 | 100% | 7 |
| 2024 | 77 | 83 | 100% | 5 |
| 2023 | 64 | 83 | 100% | 5 |
| 2022 | 77 | 83 | 100% | 8 |
Rifle Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 62 | 193 | 100% | 5 |
| 2024 | 65 | 193 | 100% | 2 |
| 2023 | 70 | 193 | 100% | 9 |
| 2022 | 77 | 193 | 100% | 7 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 11 | 10 | 81.8% | 5 |
| 2024 | 6 | 10 | 100% | 2 |
| 2023 | 4 | 10 | 100% | 9 |
| 2022 | 5 | 10 | 100% | 7 |
Archery — Historical Draw Data
Archery Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 125 | 55 | 43.2% | 6 |
| 2024 | 141 | 55 | 38.3% | 7 |
| 2023 | 120 | 55 | 45% | 5 |
| 2022 | 109 | 55 | 50.5% | 3 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 3 | 3 | 33.3% | 6 |
| 2024 | 4 | 3 | 25% | 7 |
| 2023 | 3 | 3 | 33.3% | 5 |
| 2022 | 3 | 3 | 0% | 3 |
Muzzleloader — Historical Draw Data
Muzzleloader Controlled buck only
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 172 | 242 | 100% | 5 |
| 2024 | 201 | 242 | 100% | 3 |
| 2023 | 199 | 242 | 100% | 3 |
| 2022 | 239 | 242 | 96.2% | 9 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 14 | 12 | 85.7% | 5 |
| 2024 | 11 | 12 | 100% | 3 |
| 2023 | 9 | 12 | 100% | 3 |
| 2022 | 12 | 12 | 100% | 9 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Deer (Buck) units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Deer (Buck) Unit 157?
How many preference/bonus points do I need for Oregon Deer (Buck) Unit 157?
Is the competition increasing for Oregon Deer (Buck) Unit 157?
Ready to Apply?
See All Oregon Deer (Buck) Units
Compare draw odds across every Oregon Deer (Buck) unit — filter by points, weapon, and residency. Free, no account needed.