Draw Odds Oregon · Deer (Buck)
Oregon Deer (Buck) — Unit 141 (Hood-White River)
Oregon Deer (Buck) Unit 141 (Hood-White River) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
19.6%
↓Draw Odds (2025)
Resident
8
Points Req.
83
Tags Available
413
Applicants
Data source: Oregon Department of Fish & Wildlife (ODFW) - Preference Point Draw Reports · Last updated 2026-04-14
Archery — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 413 | 83 | 19.6% | 8 |
| 2024 | 383 | 83 | 21.4% | 11 |
| 2023 | 364 | 83 | 22.5% | 14 |
| 2022 | 455 | 83 | 18% | 13 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 8 | 4 | 25% | 8 |
| 2024 | 7 | 4 | 14.3% | 11 |
| 2023 | 4 | 4 | 25% | 14 |
| 2022 | 4 | 4 | 25% | 13 |
Rifle — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,891 | 1045 | 53.9% | 7 |
| 2024 | 1,919 | 1045 | 53.5% | 13 |
| 2023 | 2,010 | 1210 | 59.4% | 12 |
| 2022 | 2,083 | 1210 | 57.1% | 12 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 31 | 52 | 67.7% | 7 |
| 2024 | 36 | 52 | 52.8% | 13 |
| 2023 | 27 | 61 | 48.1% | 12 |
| 2022 | 28 | 61 | 50% | 12 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 2,176 | 10 | 0.4% | 25 |
| 2024 | 1,964 | 10 | 0.5% | 28 |
| 2023 | 1,876 | 10 | 0.5% | 23 |
| 2022 | 1,926 | 10 | 0.5% | 24 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 97 | 1 | 0% | 25 |
| 2024 | 89 | 1 | 1.1% | 28 |
| 2023 | 78 | 1 | 0% | 23 |
| 2022 | 94 | 1 | 1.1% | 24 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 194 | 550 | 100% | 5 |
| 2024 | 167 | 550 | 100% | 8 |
| 2023 | 196 | 605 | 100% | 18 |
| 2022 | 209 | 605 | 100% | 5 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 2 | 28 | 100% | 5 |
| 2024 | 4 | 28 | 100% | 8 |
| 2023 | 6 | 30 | 100% | 18 |
| 2022 | 1 | 30 | 100% | 5 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 361 | 7 | 1.9% | 16 |
| 2024 | 344 | 7 | 2% | 14 |
| 2023 | 306 | 8 | 2.3% | 15 |
| 2022 | 276 | 7 | 2.2% | 16 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 29 | 1 | 0% | 16 |
| 2024 | 24 | 1 | 0% | 14 |
| 2023 | 17 | 1 | 0% | 15 |
| 2022 | 16 | 1 | 6.3% | 16 |
Muzzleloader — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 109 | 22 | 19.3% | 8 |
| 2024 | 104 | 21 | 19.2% | 7 |
| 2023 | 105 | 21 | 19% | 6 |
| 2022 | 104 | 22 | 21.2% | 12 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 7 | 1 | 14.3% | 8 |
| 2024 | 4 | 1 | 0% | 7 |
| 2023 | 5 | 1 | 20% | 6 |
| 2022 | 3 | 1 | 0% | 12 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Deer (Buck) units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Deer (Buck) Unit 141?
The most recent draw odds for this unit are approximately 19.6% (2025). There were 413 applicants for 83 available tags. Points required: 8.
How many preference/bonus points do I need for Oregon Deer (Buck) Unit 141?
In 2025, this unit required approximately 8 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Oregon Deer (Buck) Unit 141?
Based on recent data, competition for this unit appears to be decreasing or stable. Draw odds were 0.4% in 2025 and 19.6% in 2025.
Ready to Apply?
See All Oregon Deer (Buck) Units
Compare draw odds across every Oregon Deer (Buck) unit — filter by points, weapon, and residency. Free, no account needed.