Draw Odds Oregon · Deer (Buck)
Oregon Deer (Buck) — Unit 123 (Umpqua)
Oregon Deer (Buck) Unit 123 (Umpqua) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
25%
↑Draw Odds (2025)
Resident
24
Points Req.
22
Tags Available
84
Applicants
Data source: Oregon Department of Fish & Wildlife (ODFW) - Preference Point Draw Reports · Last updated 2026-04-14
Archery — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 84 | 22 | 25% | 24 |
| 2024 | 55 | 22 | 38.2% | 13 |
| 2023 | 83 | 22 | 25.3% | 19 |
| 2022 | 88 | 22 | 23.9% | 5 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 35 | 1 | 2.9% | 24 |
| 2024 | 28 | 1 | 0% | 13 |
| 2023 | 39 | 1 | 2.6% | 19 |
| 2022 | 40 | 1 | 0% | 5 |
Rifle — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 201 | 3 | 1.5% | 18 |
| 2024 | 168 | 3 | 1.2% | 16 |
| 2023 | 154 | 3 | 1.3% | 16 |
| 2022 | 193 | 3 | 1% | 14 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 12 | 1 | 0% | 18 |
| 2024 | 9 | 1 | 0% | 16 |
| 2023 | 17 | 1 | 5.9% | 16 |
| 2022 | 14 | 1 | 0% | 14 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 65 | 132 | 100% | 10 |
| 2024 | 62 | 132 | 100% | 7 |
| 2023 | 82 | 132 | 100% | 3 |
| 2022 | 79 | 132 | 100% | 14 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 2 | 7 | 100% | 7 |
| 2022 | 2 | 7 | 100% | 14 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 42 | 3 | 4.8% | 12 |
| 2024 | 40 | 3 | 5% | 23 |
| 2023 | 34 | 3 | 5.9% | 9 |
| 2022 | 53 | 3 | 3.8% | 22 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 9 | 1 | 0% | 12 |
| 2024 | 8 | 1 | 12.5% | 23 |
| 2023 | 10 | 1 | 0% | 9 |
| 2022 | 4 | 1 | 25% | 22 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 24 | 55 | 100% | 6 |
| 2024 | 23 | 55 | 100% | 5 |
| 2023 | 23 | 55 | 100% | 2 |
| 2022 | 28 | 55 | 100% | 6 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 4 | 3 | 25% | 6 |
| 2024 | 2 | 3 | 50% | 5 |
| 2023 | 2 | 3 | 50% | 2 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 16 | 11 | 62.5% | 5 |
| 2024 | 13 | 11 | 76.9% | 10 |
| 2023 | 18 | 10 | 55.6% | 2 |
| 2022 | 23 | 10 | 43.5% | 4 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 3 | 1 | 0% | 5 |
| 2024 | 2 | 1 | 50% | 10 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Deer (Buck) units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Deer (Buck) Unit 123?
The most recent draw odds for this unit are approximately 25% (2025). There were 84 applicants for 22 available tags. Points required: 24.
How many preference/bonus points do I need for Oregon Deer (Buck) Unit 123?
In 2025, this unit required approximately 24 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Oregon Deer (Buck) Unit 123?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 100% in 2025 and 25% in 2025.
Ready to Apply?
See All Oregon Deer (Buck) Units
Compare draw odds across every Oregon Deer (Buck) unit — filter by points, weapon, and residency. Free, no account needed.