Oregon Deer (Antlerless) — Unit 644 (Columbia Basin Unit)
Oregon Deer (Antlerless) Unit 644 (Columbia Basin Unit) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
5.1%
↓Draw Odds (2025)
Resident
13
Points Req.
33
Tags Available
646
Applicants
Data source: Oregon Department of Fish & Wildlife (ODFW) - Preference Point Draw Reports · Last updated 2026-04-14
Rifle — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 646 | 33 | 5.1% | 13 |
| 2024 | 756 | 33 | 4.4% | 18 |
| 2023 | 633 | 33 | 5.2% | 18 |
| 2022 | 885 | 33 | 3.7% | 14 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 6 | 2 | 0% | 13 |
| 2024 | 9 | 2 | 0% | 18 |
| 2023 | 6 | 2 | 0% | 18 |
| 2022 | 13 | 2 | 0% | 14 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 29 | 9 | 27.6% | 5 |
| 2024 | 30 | 9 | 26.7% | 4 |
| 2023 | 27 | 8 | 29.6% | 5 |
| 2022 | 31 | 8 | 22.6% | 4 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1 | 1 | 100% | 5 |
| 2024 | 6 | 1 | 16.7% | 4 |
| 2022 | 4 | 1 | 25% | 4 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 70 | 44 | 61.4% | 3 |
| 2024 | 71 | 44 | 62% | 4 |
| 2023 | 62 | 44 | 69.4% | 2 |
| 2022 | 80 | 44 | 55% | 3 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1 | 2 | 100% | 3 |
| 2024 | 3 | 2 | 0% | 4 |
| 2023 | 2 | 2 | 50% | 2 |
| 2022 | 1 | 2 | 0% | 3 |
Archery — Historical Draw Data
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 130 | 17 | 12.3% | 16 |
| 2023 | 115 | 17 | 13.9% | 23 |
| 2022 | 179 | 15 | 8.4% | 17 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 5 | 1 | 20% | 16 |
| 2023 | 5 | 1 | 20% | 23 |
| 2022 | 2 | 1 | 0% | 17 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 122 | 9 | 7.4% | 12 |
| 2024 | 72 | 17 | 22.2% | 12 |
| 2023 | 114 | 17 | 14% | 18 |
| 2022 | 85 | 15 | 17.6% | 7 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 2 | 1 | 0% | 12 |
| 2024 | 2 | 1 | 50% | 12 |
| 2023 | 5 | 1 | 20% | 18 |
| 2022 | 1 | 1 | 0% | 7 |
Controlled
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,878 | 2 | 0.05% | 34 |
| 2024 | 1,865 | 3 | 0.2% | 28 |
| 2023 | 1,778 | 3 | 0.1% | 28 |
| 2022 | 1,813 | 3 | 0.1% | 26 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 81 | 1 | 1.2% | 34 |
| 2024 | 81 | 1 | 0% | 28 |
| 2023 | 74 | 1 | 1.4% | 28 |
| 2022 | 79 | 1 | 1.3% | 26 |
Next Steps
Compare Units & Plan Your Application
Filter all Oregon Deer (Antlerless) units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Oregon Deer (Antlerless) Unit 644?
How many preference/bonus points do I need for Oregon Deer (Antlerless) Unit 644?
Is the competition increasing for Oregon Deer (Antlerless) Unit 644?
Ready to Apply?
See All Oregon Deer (Antlerless) Units
Compare draw odds across every Oregon Deer (Antlerless) unit — filter by points, weapon, and residency. Free, no account needed.