Draw Odds Nevada · Mule Deer
Nevada Mule Deer — Unit 192 (192)
Nevada Mule Deer Unit 192 (192) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
12.1%
↓Draw Odds (2025)
Resident
0
Points Req.
30
Tags Available
247
Applicants
Data source: Nevada Department of Wildlife (NDOW) - Official Hunt Statistics · Last updated 2026-04-14
Rifle — Historical Draw Data
Late Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 247 | 30 | 12.1% | — |
| 2023 | 347 | 55 | 15.9% | — |
| 2022 | 363 | 55 | 15.2% | — |
| 2020 | 318 | 40 | 12.6% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 40 | 2 | 5% | — |
| 2023 | 54 | 4 | 7.4% | 1 |
| 2022 | 56 | 4 | 7.1% | 1 |
| 2020 | 49 | 3 | 6.1% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2023 | 47 | 25 | 53.2% | — |
| 2020 | 46 | 15 | 32.6% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2022 | 56 | 25 | 44.6% | — |
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 32 | 10 | 31.3% | — |
Archery — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 23 | 5 | 21.7% | 1 |
| 2023 | 43 | 15 | 34.9% | — |
| 2022 | 53 | 15 | 28.3% | — |
| 2020 | 52 | 10 | 19.2% | 1 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 3 | 1 | 33.3% | — |
| 2023 | 5 | 2 | 40% | — |
| 2022 | 5 | 2 | 40% | — |
| 2020 | 15 | 2 | 13.3% | — |
Late Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 21 | 6 | 28.6% | — |
| 2023 | 32 | 20 | 62.5% | 1 |
| 2022 | 44 | 20 | 45.5% | — |
| 2020 | 43 | 15 | 34.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 6 | 1 | 16.7% | — |
| 2023 | 9 | 1 | 11.1% | — |
| 2022 | 8 | 3 | 37.5% | — |
| 2020 | 12 | 2 | 16.7% | — |
Muzzleloader — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 14 | 10 | 71.4% | — |
| 2023 | 25 | 15 | 60% | 1 |
| 2022 | 27 | 10 | 37% | — |
| 2020 | 14 | 5 | 35.7% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 3 | 1 | 33.3% | — |
| 2023 | 3 | 2 | 66.7% | 1 |
| 2022 | 5 | 3 | 60% | — |
| 2020 | 4 | 2 | 50% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Nevada Mule Deer units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Nevada Mule Deer Unit 192?
The most recent draw odds for this unit are approximately 12.1% (2025). There were 247 applicants for 30 available tags. Points required: 0.
How many preference/bonus points do I need for Nevada Mule Deer Unit 192?
In 2025, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Nevada Mule Deer Unit 192?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 21.7% in 2025 and 12.1% in 2025.
Ready to Apply?
See All Nevada Mule Deer Units
Compare draw odds across every Nevada Mule Deer unit — filter by points, weapon, and residency. Free, no account needed.