Draw Odds Nevada · Mule Deer
Nevada Mule Deer — Unit 151 - 156 (151 - 156)
Nevada Mule Deer Unit 151 - 156 (151 - 156) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
45.5%
↑Draw Odds (2025)
Resident
0
Points Req.
380
Tags Available
835
Applicants
Data source: Nevada Department of Wildlife (NDOW) - Official Hunt Statistics · Last updated 2026-04-14
Rifle — Historical Draw Data
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 835 | 380 | 45.5% | — |
| 2023 | 572 | 247 | 43.2% | — |
| 2022 | 548 | 200 | 36.1% | — |
| 2020 | 477 | 130 | 27.3% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 131 | 24 | 18.3% | — |
| 2023 | 119 | 24 | 20.2% | 1 |
| 2022 | 105 | 15 | 14.3% | — |
| 2020 | 66 | 9 | 13.6% | 1 |
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 261 | 38 | 14.6% | — |
| 2023 | 174 | 25 | 14.4% | 1 |
| 2022 | 202 | 20 | 9.9% | — |
| 2020 | 208 | 9 | 4.3% | 1 |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 49 | 2 | 4.1% | — |
| 2023 | 34 | 2 | 5.9% | 1 |
| 2022 | 32 | 1 | 3.1% | 1 |
| 2020 | 31 | 2 | 6.5% | 1 |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2023 | 128 | 90 | 70.3% | — |
| 2020 | 89 | 70 | 78.7% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2022 | 125 | 100 | 80% | — |
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 142 | 120 | 84.5% | — |
Archery — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 184 | 185 | 99.5% | — |
| 2023 | 134 | 110 | 82.1% | 1 |
| 2022 | 94 | 60 | 63.8% | — |
| 2020 | 75 | 45 | 60% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 32 | 25 | 78.1% | — |
| 2023 | 28 | 10 | 35.7% | — |
| 2022 | 24 | 7 | 29.2% | — |
| 2020 | 21 | 5 | 23.8% | — |
Muzzleloader — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 82 | 65 | 79.3% | — |
| 2023 | 38 | 15 | 39.5% | 1 |
| 2022 | 43 | 9 | 20.9% | — |
| 2020 | 29 | 10 | 34.5% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 11 | 7 | 63.6% | 1 |
| 2023 | 5 | 1 | 20% | — |
| 2022 | 6 | 1 | 16.7% | — |
| 2020 | 7 | 2 | 28.6% | — |
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 5 | 90 | 100% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Nevada Mule Deer units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Nevada Mule Deer Unit 151 - 156?
The most recent draw odds for this unit are approximately 45.5% (2025). There were 835 applicants for 380 available tags. Points required: 0.
How many preference/bonus points do I need for Nevada Mule Deer Unit 151 - 156?
In 2025, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Nevada Mule Deer Unit 151 - 156?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 84.5% in 2025 and 45.5% in 2025.
Ready to Apply?
See All Nevada Mule Deer Units
Compare draw odds across every Nevada Mule Deer unit — filter by points, weapon, and residency. Free, no account needed.