Draw Odds Nevada · Mule Deer
Nevada Mule Deer — Unit 111 - 113 (111 - 113)
Nevada Mule Deer Unit 111 - 113 (111 - 113) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
14%
↑Draw Odds (2025)
Resident
0
Points Req.
170
Tags Available
1,214
Applicants
Data source: Nevada Department of Wildlife (NDOW) - Official Hunt Statistics · Last updated 2026-04-14
Rifle — Historical Draw Data
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,214 | 170 | 14% | — |
| 2023 | 1,370 | 170 | 12.4% | — |
| 2022 | 1,398 | 200 | 14.2% | — |
| 2020 | 1,483 | 280 | 18.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 266 | 8 | 3% | 1 |
| 2023 | 272 | 10 | 3.7% | 1 |
| 2022 | 231 | 13 | 5.6% | — |
| 2020 | 216 | 20 | 9.3% | 1 |
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 327 | 15 | 4.6% | — |
| 2023 | 385 | 10 | 2.6% | 1 |
| 2022 | 455 | 20 | 4.4% | 1 |
| 2020 | 440 | 30 | 6.8% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 109 | 1 | 0.9% | 1 |
| 2023 | 108 | 1 | 0.9% | — |
| 2022 | 126 | 2 | 1.6% | — |
| 2020 | 100 | 2 | 2% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2023 | 164 | 55 | 33.5% | — |
| 2020 | 219 | 160 | 73.1% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2022 | 259 | 90 | 34.4% | — |
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 144 | 70 | 48.6% | — |
Archery — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 126 | 80 | 63.5% | — |
| 2023 | 84 | 25 | 29.8% | — |
| 2022 | 118 | 30 | 25.4% | — |
| 2020 | 133 | 30 | 22.6% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 35 | 9 | 25.7% | — |
| 2023 | 26 | 3 | 11.5% | — |
| 2022 | 31 | 3 | 9.7% | — |
| 2020 | 42 | 4 | 9.5% | 1 |
Muzzleloader — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 62 | 30 | 48.4% | — |
| 2023 | 50 | 16 | 32% | 1 |
| 2022 | 76 | 10 | 13.2% | — |
| 2020 | 73 | 10 | 13.7% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 13 | 3 | 23.1% | — |
| 2023 | 10 | 1 | 10% | — |
| 2022 | 15 | 2 | 13.3% | — |
| 2020 | 12 | 2 | 16.7% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Nevada Mule Deer units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Nevada Mule Deer Unit 111 - 113?
The most recent draw odds for this unit are approximately 14% (2025). There were 1,214 applicants for 170 available tags. Points required: 0.
How many preference/bonus points do I need for Nevada Mule Deer Unit 111 - 113?
In 2025, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Nevada Mule Deer Unit 111 - 113?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 48.6% in 2025 and 14% in 2025.
Ready to Apply?
See All Nevada Mule Deer Units
Compare draw odds across every Nevada Mule Deer unit — filter by points, weapon, and residency. Free, no account needed.