Draw Odds Nevada · Mule Deer
Nevada Mule Deer — Unit 111 - 113 (111 - 113)
Nevada Mule Deer Unit 111 - 113 (111 - 113) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
12%
↓Draw Odds (2025)
Resident
—
Open Draw
Bonus pts help odds
185
Tags Available
1,541
Applicants
Data source: Nevada Department of Wildlife (NDOW) - Official Hunt Statistics · Last updated 2026-06-09
Rifle — Historical Draw Data
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 1,541 | 185 | 12% | — |
| 2024 | 1,795 | 180 | 10% | — |
| 2023 | 1,755 | 180 | 10.3% | — |
| 2022 | 1,853 | 220 | 11.9% | — |
| 2021 | 1,808 | 295 | 16.3% | — |
| 2020 | 1,923 | 310 | 16.1% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 375 | 9 | 2.4% | — |
| 2024 | 379 | 18 | 4.7% | — |
| 2023 | 380 | 11 | 2.9% | — |
| 2022 | 357 | 15 | 4.2% | — |
| 2021 | 348 | 22 | 6.3% | — |
| 2020 | 316 | 22 | 7% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 188 | 110 | 58.5% | — |
| 2023 | 164 | 55 | 33.5% | — |
| 2020 | 219 | 160 | 73.1% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2022 | 259 | 90 | 34.4% | — |
| 2021 | 195 | 120 | 61.5% | — |
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 144 | 70 | 48.6% | — |
Archery — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 126 | 80 | 63.5% | — |
| 2024 | 112 | 60 | 52.7% | — |
| 2023 | 84 | 25 | 29.8% | — |
| 2022 | 118 | 30 | 25.4% | — |
| 2021 | 114 | 30 | 26.3% | — |
| 2020 | 133 | 30 | 22.6% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 35 | 9 | 25.7% | — |
| 2024 | 43 | 6 | 14% | — |
| 2023 | 26 | 3 | 11.5% | — |
| 2022 | 31 | 3 | 9.7% | — |
| 2021 | 38 | 3 | 7.9% | — |
| 2020 | 42 | 4 | 9.5% | — |
Muzzleloader — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 62 | 30 | 48.4% | — |
| 2024 | 60 | 25 | 41.7% | — |
| 2023 | 50 | 16 | 32% | — |
| 2022 | 76 | 10 | 13.2% | — |
| 2021 | 71 | 15 | 21.1% | — |
| 2020 | 73 | 10 | 13.7% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 13 | 3 | 23.1% | — |
| 2024 | 15 | 2 | 13.3% | — |
| 2023 | 10 | 1 | 10% | — |
| 2022 | 15 | 2 | 13.3% | — |
| 2021 | 16 | 2 | 12.5% | — |
| 2020 | 12 | 2 | 16.7% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Nevada Mule Deer units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Nevada Mule Deer Unit 111 - 113?
The most recent draw odds for this unit are approximately 12% (2025). There were 1,541 applicants for 185 available tags. This is an open draw — no minimum bonus points required.
How many preference/bonus points do I need for Nevada Mule Deer Unit 111 - 113?
Nevada uses a random draw for this tag — there is no minimum point requirement. Any licensed hunter can apply. Applicants who have accumulated more bonus points receive additional draw entries, which improves their odds, but zero-point applicants can still draw.
Is the competition increasing for Nevada Mule Deer Unit 111 - 113?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 63.5% in 2025 and 12% in 2025.
Ready to Apply?
See All Nevada Mule Deer Units
Compare draw odds across every Nevada Mule Deer unit — filter by points, weapon, and residency. Free, no account needed.