Draw Odds Nevada · Mule Deer
Nevada Mule Deer — Unit 011 - 013 (011 - 013)
Nevada Mule Deer Unit 011 - 013 (011 - 013) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.
6.6%
↓Draw Odds (2025)
Resident
—
Open Draw
Bonus pts help odds
40
Tags Available
607
Applicants
Data source: Nevada Department of Wildlife (NDOW) - Official Hunt Statistics · Last updated 2026-06-09
Rifle — Historical Draw Data
Mid Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 607 | 40 | 6.6% | — |
| 2024 | 655 | 35 | 5.2% | — |
| 2023 | 664 | 35 | 5.3% | — |
| 2022 | 778 | 50 | 6.4% | — |
| 2021 | 674 | 65 | 9.6% | — |
| 2020 | 802 | 50 | 6.2% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 300 | 3 | 1% | — |
| 2024 | 298 | 2 | 0.7% | — |
| 2023 | 302 | 2 | 0.7% | — |
| 2022 | 317 | 3 | 0.9% | — |
| 2021 | 254 | 5 | 2% | — |
| 2020 | 257 | 4 | 1.6% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2024 | 41 | 15 | 36.6% | — |
| 2023 | 40 | 15 | 37.5% | — |
| 2020 | 61 | 30 | 49.2% | — |
Limited Entry
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2022 | 51 | 30 | 58.8% | — |
| 2021 | 46 | 30 | 65.2% | — |
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 37 | 15 | 40.5% | — |
Archery — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 37 | 25 | 67.6% | — |
| 2024 | 36 | 15 | 41.7% | — |
| 2023 | 45 | 15 | 33.3% | — |
| 2022 | 88 | 15 | 15.9% | — |
| 2021 | 49 | 20 | 40.8% | — |
| 2020 | 61 | 25 | 41% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 24 | 3 | 12.5% | — |
| 2024 | 28 | 1 | 3.6% | — |
| 2023 | 25 | 1 | 4% | — |
| 2022 | 37 | 2 | 5.4% | — |
| 2021 | 23 | 2 | 8.7% | — |
| 2020 | 28 | 3 | 10.7% | — |
Muzzleloader — Historical Draw Data
Early Season
Resident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 29 | 5 | 17.2% | — |
| 2024 | 19 | 4 | 21.1% | — |
| 2023 | 26 | 4 | 15.4% | — |
| 2022 | 34 | 7 | 20.6% | — |
| 2021 | 38 | 7 | 18.4% | — |
| 2020 | 36 | 5 | 13.9% | — |
Nonresident
| Year | Applicants | Tags | Odds % | Pts Req. |
|---|---|---|---|---|
| 2025 | 16 | 1 | 6.3% | — |
| 2024 | 19 | 1 | 5.3% | — |
| 2023 | 17 | 1 | 5.9% | — |
| 2022 | 20 | 2 | 10% | — |
| 2021 | 18 | 2 | 11.1% | — |
| 2020 | 17 | 2 | 11.8% | — |
Next Steps
Compare Units & Plan Your Application
Filter all Nevada Mule Deer units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.
Frequently Asked Questions
What are the current draw odds for Nevada Mule Deer Unit 011 - 013?
The most recent draw odds for this unit are approximately 6.6% (2025). There were 607 applicants for 40 available tags. This is an open draw — no minimum bonus points required.
How many preference/bonus points do I need for Nevada Mule Deer Unit 011 - 013?
Nevada uses a random draw for this tag — there is no minimum point requirement. Any licensed hunter can apply. Applicants who have accumulated more bonus points receive additional draw entries, which improves their odds, but zero-point applicants can still draw.
Is the competition increasing for Nevada Mule Deer Unit 011 - 013?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 67.6% in 2025 and 6.6% in 2025.
Ready to Apply?
See All Nevada Mule Deer Units
Compare draw odds across every Nevada Mule Deer unit — filter by points, weapon, and residency. Free, no account needed.