Skip to content
ProHunt
Draw Odds Colorado · Elk

Colorado Elk — Unit 851 (851)

Colorado Elk Unit 851 (851) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.

2.8%

Draw Odds (2026)

Resident

0

Points Req.

1

Tags Available

36

Applicants

Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · Verified

Rifle — Historical Draw Data

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2021 181 2 1.1% 25
2020 102 2 2% 25

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 36 1 2.8%
2025 41 1 2.4%
2024 48 1 2.1%
2023 60 1 1.7%
2022 56 1 1.8%
2021 52 1 1.9%
2020 39 1 2.6%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 4 1 25%
2025 9 1 11.1%
2024 3 1 33.3%
2023 5 1 20%
2022 7 1 14.3%
2021 7 1 14.3%
2020 8 1 12.5%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 49 1 2%
2025 62 1 1.6%
2024 46 1 2.2%
2023 68 1 1.5%
2022 66 1 1.5%
2021 60 1 1.7%
2020 29 1 3.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 2 1 50%
2025 12 1 8.3%
2024 10 1 10%
2023 11 1 9.1%
2022 7 1 14.3%
2021 9 1 11.1%
2020 5 1 20%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 232 2 0.9% 30
2025 221 2 0.9% 30
2024 304 2 0.7% 29
2023 277 2 0.7% 28
2022 291 3 1% 27
2021 244 3 1.2% 26
2020 238 3 1.3% 26

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 196 3 1.5% 29
2025 241 3 1.2% 28
2024 222 3 1.4% 27
2023 248 3 1.2% 26
2022 197 3 1.5% 26
2021 105 1 1% 25
2020 101 2 2% 25

Nonresident

Year Applicants Tags Odds % Pts Req.

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2022 146 1 0.7%
2021 138 1 0.7%
2020 106 1 0.9%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 31 5 16.1%
2025 43 7 16.3%
2024 39 8 20.5%
2023 53 8 15.1%
2022 97 16 16.5%
2021 91 16 17.6%
2020 56 17 30.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 5 0 0%
2024 3 0 0%
2023 4 1 25%
2022 2 1 50%
2021 4 1 25% 1

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 46 10 21.7%
2025 36 13 36.1%
2024 69 13 18.8%
2023 50 13 26%
2022 76 17 22.4%
2021 88 16 18.2%
2020 45 18 40%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 4 2 50%
2025 2 1 50%
2024 1 0 0%
2023 1 0 0%
2022 2 0 0%
2021 5 1 20% 4
2020 2 0 0%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 58 17 29.3%
2025 55 21 38.2%
2024 90 14 15.6%
2023 82 20 24.4%
2022 95 12 12.6%
2021 112 11 9.8%
2020 96 16 16.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 9 2 22.2%
2025 2 2 100%
2024 9 5 55.6%
2023 5 1 20%
2022 20 8 40%
2021 14 10 71.4%
2020 9 4 44.4%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2023 43 4 9.3% 3
2022 60 4 6.7% 1
2021 43 4 9.3%
2020 32 3 9.4% 1

Nonresident

Year Applicants Tags Odds % Pts Req.
2023 1 0 0%
2022 4 0 0%
2021 7 0 0%
2020 5 1 20%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 138 12 8.7% 5
2025 151 11 7.3% 5
2024 163 12 7.4% 5
2023 148 11 7.4% 4
2022 193 15 7.8% 4
2021 146 24 16.4% 2
2020 157 23 14.6% 3

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 52 5 9.6% 6
2025 84 5 6% 6
2024 49 5 10.2% 5
2023 81 5 6.2% 5
2022 104 6 5.8% 5
2021 108 5 4.6% 4
2020 69 10 14.5% 3

Nonresident

Year Applicants Tags Odds % Pts Req.

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 53 4 7.5%
2025 71 4 5.6%
2024 29 3 10.3%
2023 91 4 4.4% 5
2022 86 6 7% 4
2021 106 4 3.8% 4
2020 77 8 10.4% 3

Nonresident

Year Applicants Tags Odds % Pts Req.

6th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 61 5 8.2% 6
2025 54 5 9.3% 5
2024 55 5 9.1% 5
2023 72 3 4.2%
2020 70 9 12.9% 3

Nonresident

Year Applicants Tags Odds % Pts Req.

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 52 4 7.7% 17
2025 57 4 7% 1
2024 78 5 6.4% 19
2023 43 4 9.3% 17
2022 113 5 4.4% 17
2021 95 4 4.2% 18
2020 101 4 4% 16

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 19 1 5.3% 29
2025 16 1 6.3% 23
2024 17 0 0%
2023 12 1 8.3% 16
2022 28 0 0%
2021 36 1 2.8% 25
2020 26 1 3.8% 23

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 41 5 12.2% 14
2025 41 4 9.8% 1
2024 55 4 7.3% 15
2023 44 4 9.1% 17
2022 55 4 7.3% 15
2021 57 4 7% 15
2020 47 4 8.5% 14

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 12 0 0%
2025 12 1 8.3% 29
2024 19 1 5.3% 19
2023 31 1 3.2% 19
2022 14 1 7.1% 17
2021 15 1 6.7% 22
2020 20 1 5% 22

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 51 4 7.8% 19
2025 51 4 7.8% 18
2024 75 4 5.3% 19
2023 82 4 4.9% 20
2022 84 4 4.8% 21
2021 96 4 4.2% 20
2020 94 4 4.3% 20

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 15 1 6.7% 23
2025 12 1 8.3% 26
2024 10 1 10% 24
2023 19 1 5.3% 24
2022 11 1 9.1% 26
2021 23 1 4.3% 26
2020 29 1 3.4% 25

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 84 4 4.8% 20
2025 90 4 4.4% 21
2024 87 4 4.6% 21
2023 52 4 7.7% 19
2022 49 4 8.2% 19
2021 34 4 11.8% 19
2020 55 4 7.3% 19

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 19 1 5.3% 28
2025 21 1 4.8% 27
2024 25 1 4% 29
2023 21 1 4.8% 28
2022 26 1 3.8% 27
2021 23 1 4.3% 26
2020 14 1 7.1% 25

Archery — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 33 7 21.2% 6
2025 49 7 14.3% 6
2024 52 6 11.5% 5
2023 48 7 14.6% 5
2022 78 6 7.7% 8
2021 82 6 7.3% 11
2020 82 6 7.3% 8

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 12 1 8.3% 8
2025 45 1 2.2% 17
2024 28 1 3.6% 13
2023 37 1 2.7% 12
2022 47 2 4.3% 15
2021 52 2 3.8% 13
2020 37 2 5.4% 11

Muzzleloader — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2023 11 3 27.3%
2022 13 5 38.5%
2021 11 3 27.3%
2020 11 4 36.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2023 1 1 100%
2022 1 0 0%
2021 7 0 0%
2020 2 1 50% 1

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 19 4 21.1% 7
2025 11 4 36.4% 2
2024 19 4 21.1% 4
2023 18 4 22.2% 3
2022 21 4 19% 4
2021 18 4 22.2% 4
2020 24 4 16.7% 8

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 3 1 33.3% 15
2025 17 1 5.9% 22
2024 13 1 7.7% 14
2023 9 1 11.1% 13
2022 11 1 9.1% 11
2021 17 1 5.9% 13
2020 16 1 6.3% 16

Next Steps

Compare Units & Plan Your Application

Filter all Colorado Elk units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.

Frequently Asked Questions

What are the current draw odds for Colorado Elk Unit 851?
The most recent draw odds for this unit are approximately 2.8% (2026). There were 36 applicants for 1 available tags. Points required: 0.
How many preference/bonus points do I need for Colorado Elk Unit 851?
In 2026, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Colorado Elk Unit 851?
Based on recent data, competition for this unit appears to be decreasing or stable. Draw odds were 0.9% in 2026 and 2.8% in 2026.

Ready to Apply?

See All Colorado Elk Units

Compare draw odds across every Colorado Elk unit — filter by points, weapon, and residency. Free, no account needed.